| 1. | Finland | 1,560 | 97.1 % |
| 2. | United Kingdom | 13 | 0.8 % |
| 3. | Sweden | 12 | 0.7 % |
| 4. | Netherlands, The | 7 | 0.4 % |
| 5. | Germany | 4 | 0.2 % |
| 6. | Norway | 2 | 0.1 % |
| 7. | Italy | 2 | 0.1 % |
| 8. | Argentina | 1 | 0.1 % |
| 9. | Singapore | 1 | 0.1 % |
| 10. | Belgium | 1 | 0.1 % |
| 11. | Estonia | 1 | 0.1 % |
| 12. | Australia | 1 | 0.1 % |
| 13. | Unknown | 2 | 0.1 % |
| Total | 1,607 | 100.0 % |

Kommentit